Double Row Series

Double Row Series

  • Double Row Series
  • Double Row Series
selectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Mass
dDTCBDynamic(Cr)Static(Cor)GreaseOilKg
97530EK 150 270 169 138 73 1160 2330 1100 1500 39.4
97730 150 270 109 87 45 647 678 1100 1500 24.5
2097730 150 250 138 112 60 785 1560 1100 1500 25.8
97830 150 225 112 88 45 1000 1690 1200 1500 14.1
2097930 150 210 80 62 36 350 795 1200 1500 9.3
2057930 150 210 80 62 36 350 795 1200 1500 9.1
32930/DF 150 210 76 30 38 415 920 1200 1500 7.99
97532 160 290 180 140 80 1200 2420 920 1200 46.2
2097732Y 160 270 150 120 70 880 1720 1000 1400 28
2097732 160 270 150 120 70 880 1720 1000 1400 28.3
37732 160 270 140 110 70 1560 2610 1000 1400 26.7
352132X2/HAC9 160 270 140 120 65 970 1930 1000 1400 31.8
352132X2/HA 160 270 140 120 65 970 1930 1000 1400 31.8
2097132 160 240 115 90 48 680 1330 1100 1400 16.5
2097932 160 220 82 65 36 375 860 1100 1500 8.15
97833U 165 290 150 125 70 1100 2300 920 1200 41.1
2097734 170 280 150 120 66 975 2000 950 1300 35.6
2057134 170 260 120 95 54 685 1550 1000 1300 20
2097134 170 260 120 95 54 685 1550 1000 1300 20.4
87834 170 230 65 27 65 410 945 1000 1400 6.79
2097934 170 230 82 65 36 380 890 1000 1400 8.1
97736 180 340 180 140 83 1550 2860 840 1100 71.9
97536 180 320 190 145 86 1390 2750 890 1200 52.4
97536K 180 320 192 152 86 1390 2750 890 1200 60
2097736 180 300 164 134 72 1090 2350 890 1200 39.9
37736 180 285 108 79.4 54 665 1190 940 1300 23.2
2097136 180 280 134 108 60 855 1810 940 1300 28.5
352936X2 180 250 95 74 42 460 1060 1000 1300 13
2097738 190 320 170 130 76 1200 2400 840 1100 52
2097138 190 290 134 104 60 845 1860 890 1200 28.8
Previous1234Next